PERU
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Garcilaso | 16 | 10 | 5 | 1 | 22 | 8 | +14 | 34 | DWWDW | |||
| 2 | Sporting Cristal | 18 | 10 | 3 | 5 | 37 | 18 | +19 | 33 | WLDWL | |||
| 3 | Universitario | 18 | 9 | 5 | 4 | 23 | 13 | +10 | 32 | DDWWW | |||
| 4 | César Vallejo | 19 | 9 | 4 | 6 | 23 | 21 | +2 | 31 | WWDLW | |||
| 5 | Alianza Lima | 19 | 9 | 4 | 6 | 22 | 20 | +2 | 31 | DWWWL | |||
| 6 | Cienciano | 19 | 7 | 6 | 6 | 16 | 20 | -4 | 27 | LDWDW | |||
| 7 | Inti Gas | 19 | 7 | 5 | 7 | 26 | 27 | -1 | 26 | LLWDW | |||
| 8 | Sport Huancayo | 19 | 6 | 8 | 5 | 27 | 30 | -3 | 26 | LDDDD | |||
| 9 | Melgar | 19 | 6 | 6 | 7 | 22 | 22 | +0 | 24 | DLWDD | |||
| 10 | UTC Cajamarca | 19 | 6 | 5 | 8 | 18 | 20 | -2 | 23 | LLWWL | |||
| 11 | Pacífico | 19 | 5 | 8 | 6 | 15 | 19 | -4 | 23 | WLLDL | |||
| 12 | León de Huánuco | 19 | 4 | 10 | 5 | 22 | 21 | +1 | 22 | DWLDD | |||
| 13 | Juan Aurich | 19 | 5 | 7 | 7 | 20 | 20 | +0 | 22 | LLLDD | |||
| 14 | Unión Comercio | 20 | 4 | 7 | 9 | 20 | 27 | -7 | 19 | WWLDL | |||
| 15 | José Gálvez | 19 | 4 | 5 | 10 | 26 | 39 | -13 | 17 | LLLWL | |||
| 16 | Universidad Sa… | 19 | 3 | 4 | 12 | 15 | 32 | -17 | 13 | WWLLL | |||
Copa Libertadores
| |||||||||||||
| 1. | GARCILASO | 2.41 |
| 2. | SPORTING CR. | 2.58 |
| 3. | UNIVERSITARIO | 2.69 |
| 4. | ALIANZA | 2.71 |
| 5. | SPORT HUANCAYO | 2.86 |
| 6. | CIENCIANO | 2.92 |
| 7. | JUAN AURICH | 2.92 |
| 8. | CESAR VALLEJO | 2.95 |
| 9. | CAJAMARCA | 2.97 |
| 10. | INTI GAS | 3.08 |
| 11. | LEON HUANUCO | 3.08 |
| 12. | PACIFICO | 3.16 |
| 13. | MELGAR | 3.18 |
| 14. | SAN MARTIN | 3.42 |
| 15. | UNION COMERCIO | 3.45 |
| 16. | JOSE GALVEZ | 3.50 |
USA
| 1. | PORTLAND | 2.53 |
| 2. | KANSAS | 2.57 |
| 3. | NEW YORK | 2.63 |
| 4. | SALT LAKE CITY | 2.63 |
| 5. | DALLAS | 2.63 |
| 6. | MONTREAL | 2.65 |
| 7. | LOS ANGELES | 2.68 |
| 8. | HOUSTON | 2.71 |
| 9. | VANCOUVER | 2.75 |
| 10. | COLUMBUS | 2.80 |
| 11. | COLORADO | 2.87 |
| 12. | PHILADELPHIA | 2.87 |
| 13. | SEATTLE | 2.88 |
| 14. | NEW ENGLAND | 2.97 |
| 15. | SAN JOSE | 3.13 |
| 16. | CHICAGO | 3.19 |
| 17. | TORONTO | 3.46 |
| 18. | CHIVAS | 3.58 |
| 19. | WASHINGTON | 3.83 |
IRSKO 1
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's | 18 | 12 | 3 | 3 | 31 | 10 | +21 | 39 | LWWWW | |||
| 2 | Derry City | 17 | 11 | 3 | 3 | 36 | 18 | +18 | 36 | WWDWL | |||
| 3 | Sligo Rovers | 17 | 10 | 5 | 2 | 30 | 10 | +20 | 35 | WDLDD | |||
| 4 | Dundalk | 17 | 10 | 3 | 4 | 25 | 18 | +7 | 33 | WWWLW | |||
| 5 | Shamrock Rovers | 17 | 6 | 9 | 2 | 21 | 10 | +11 | 27 | WWWDD | |||
| 6 | Cork City | 17 | 5 | 5 | 7 | 17 | 23 | -6 | 20 | WLDLW | |||
| 7 | Limerick | 17 | 4 | 7 | 6 | 20 | 20 | +0 | 19 | LLDDL | |||
| 8 | Drogheda United | 17 | 4 | 7 | 6 | 25 | 26 | -1 | 19 | LLLLW | |||
| 9 | Bray Wanderers | 17 | 5 | 2 | 10 | 22 | 38 | -16 | 17 | LWWWD | |||
| 10 | Bohemians | 17 | 3 | 5 | 9 | 13 | 28 | -15 | 14 | LDLDL | |||
| 11 | UCD | 18 | 4 | 2 | 12 | 25 | 46 | -21 | 14 | LLLWD | |||
| 12 | Shelbourne | 17 | 2 | 3 | 12 | 9 | 27 | -18 | 9 | WLLLL | |||
UEFA Champions League
UEFA Europa League
Relegation Play-off
Relegation
| |||||||||||||
| 1. | ST.PATRICK | 2.14 |
| 2. | SLIGO ROVERS | 2.29 |
| 3. | SHAMROCK | 2.68 |
| 4. | DUNDALK | 2.71 |
| 5. | DERRY | 2.74 |
| 6. | DROGHEDA | 3.00 |
| 7. | CORK | 3.06 |
| 8. | LIMERICK | 3.06 |
| 9. | BOHEMIANS | 3.32 |
| 10. | BRAY | 3.50 |
| 11. | SHELBOURNE | 3.56 |
| 12. | UC DUBLIN | 3.72 |
IRSKO 2
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford Town | 14 | 9 | 2 | 3 | 30 | 17 | +13 | 29 | LWWWL | |||
| 2 | Athlone Town | 14 | 6 | 5 | 3 | 22 | 14 | +8 | 23 | WWLWD | |||
| 3 | Wexford Youths | 14 | 7 | 1 | 6 | 17 | 22 | -5 | 22 | WLWWW | |||
| 4 | Waterford United | 14 | 6 | 3 | 5 | 15 | 16 | -1 | 21 | WWWLL | |||
| 5 | Mervue United | 14 | 5 | 5 | 4 | 22 | 18 | +4 | 20 | LWLLW | |||
| 6 | Finn Harps | 14 | 5 | 4 | 5 | 19 | 17 | +2 | 19 | LLLWW | |||
| 7 | Cobh Ramblers | 14 | 2 | 5 | 7 | 21 | 29 | -8 | 11 | LLLLD | |||
| 8 | Salthill Devon | 14 | 2 | 3 | 9 | 15 | 28 | -13 | 9 | WLWLL | |||
Promotion
Promotion Play-off
| |||||||||||||
| 1. | LONGFORD | 2.79 |
| 2. | MERVUE | 2.86 |
| 3. | ATHLONE | 2.93 |
| 4. | FINN HARPS | 2.96 |
| 5. | WATERFORD | 3.21 |
| 6. | WEXFORD | 3.29 |
| 7. | COBH | 3.54 |
| 8. | GALWAY | 3.57 |
JAPONSKO 2
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamba Osaka | 19 | 12 | 6 | 1 | 37 | 15 | +22 | 42 | WWWWW | |||
| 2 | Vissel Kobe | 19 | 11 | 5 | 3 | 34 | 20 | +14 | 38 | DDWLW | |||
| 3 | V-Varen Nagasaki | 19 | 10 | 5 | 4 | 24 | 18 | +6 | 35 | WLWWL | |||
| 4 | Kyoto Sanga | 19 | 10 | 4 | 5 | 34 | 20 | +14 | 34 | WWLWW | |||
| 5 | Tochigi | 19 | 9 | 5 | 5 | 24 | 17 | +7 | 32 | DWLDW | |||
| 6 | JEF United | 19 | 7 | 8 | 4 | 29 | 20 | +9 | 29 | DDLLW | |||
| 7 | Fagiano Okayama | 19 | 6 | 10 | 3 | 23 | 18 | +5 | 28 | DLDLW | |||
| 8 | Montedio Yamagata | 19 | 8 | 3 | 8 | 35 | 26 | +9 | 27 | DDWLW | |||
| 9 | Tokyo Verdy | 19 | 6 | 9 | 4 | 21 | 15 | +6 | 27 | LDWLD | |||
| 10 | Avispa Fukuoka | 19 | 7 | 6 | 6 | 19 | 19 | +0 | 27 | DLDWW | |||
| 11 | Matsumoto Yamaga | 19 | 7 | 5 | 7 | 18 | 17 | +1 | 26 | LWLWL | |||
| 12 | Consadole Sapporo | 19 | 8 | 2 | 9 | 20 | 21 | -1 | 26 | WLWLD | |||
| 13 | Tokushima Vortis | 19 | 8 | 2 | 9 | 25 | 29 | -4 | 26 | WDLWL | |||
| 14 | Mito Hollyhock | 19 | 6 | 6 | 7 | 21 | 22 | -1 | 24 | LDLWW | |||
| 15 | Ehime | 19 | 6 | 3 | 10 | 21 | 26 | -5 | 21 | LWLLL | |||
| 16 | Roasso Kumamoto | 19 | 5 | 6 | 8 | 22 | 33 | -11 | 21 | LLDWL | |||
| 17 | Yokohama | 19 | 4 | 8 | 7 | 17 | 22 | -5 | 20 | DWLDD | |||
| 18 | Kataller Toyama | 19 | 5 | 5 | 9 | 17 | 27 | -10 | 20 | LDWLL | |||
| 19 | Gainare Tottori | 19 | 4 | 7 | 8 | 16 | 30 | -14 | 19 | LLWWL | |||
| 20 | Giravanz Kitak… | 19 | 4 | 5 | 10 | 21 | 27 | -6 | 17 | WLWDD | |||
| 21 | Gifu | 19 | 3 | 5 | 11 | 13 | 33 | -20 | 14 | WWDLL | |||
| 22 | ThespaKusatsu … | 19 | 2 | 7 | 10 | 13 | 29 | -16 | 13 | DDLDL | |||
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| |||||||||||||
| 1. | VISSEL KOBE | 2.11 |
| 2. | GAMBA | 2.34 |
| 3. | YAMAGATA | 2.63 |
| 4. | KYOTO | 2.66 |
| 5. | TOCHIGI | 2.68 |
| 6. | NAGASAKI | 2.74 |
| 7. | VERDY | 2.79 |
| 8. | JEF UTD. | 2.95 |
| 9. | MATSUMOTO | 2.95 |
| 10. | OKAYAMA | 2.95 |
| 11. | FUKUOKA | 2.97 |
| 12. | KUMAMOTO | 3.03 |
| 13. | EHIME | 3.05 |
| 14. | SAPPORO | 3.05 |
| 15. | TOYAMA | 3.16 |
| 16. | KITAKYUSHU | 3.18 |
| 17. | YOKOHAMA FC | 3.21 |
| 18. | TOKUSHIMA | 3.24 |
| 19. | G.TOTTORI | 3.29 |
| 20. | MITO HOLLYHOCK | 3.32 |
| 21. | KUSATSU | 3.50 |
| 22. | GIFU | 3.71 |
NORSKO 2
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodø / Glimt | 12 | 8 | 2 | 2 | 23 | 10 | +13 | 26 | WWWDW | |||
| 2 | Sandefjord | 12 | 8 | 2 | 2 | 19 | 10 | +9 | 26 | WDWWW | |||
| 3 | Ranheim | 12 | 8 | 1 | 3 | 21 | 15 | +6 | 25 | LLWWW | |||
| 4 | HamKam | 12 | 7 | 2 | 3 | 21 | 12 | +9 | 23 | WWLDW | |||
| 5 | Hødd | 13 | 7 | 2 | 4 | 17 | 13 | +4 | 23 | DDLWW | |||
| 6 | Kristiansund | 12 | 6 | 2 | 4 | 17 | 11 | +6 | 20 | WWLLW | |||
| 7 | Bryne | 11 | 5 | 4 | 2 | 19 | 11 | +8 | 19 | WDLWL | |||
| 8 | Fredrikstad | 12 | 6 | 1 | 5 | 21 | 15 | +6 | 19 | WWWLW | |||
| 9 | Stabæk | 12 | 5 | 4 | 3 | 21 | 19 | +2 | 19 | LWWWL | |||
| 10 | Kongsvinger | 12 | 4 | 4 | 4 | 17 | 16 | +1 | 16 | WLDDL | |||
| 11 | Mjøndalen | 12 | 4 | 1 | 7 | 10 | 18 | -8 | 13 | LLLLW | |||
| 12 | Strømmen | 12 | 2 | 4 | 6 | 9 | 19 | -10 | 10 | LLLDW | |||
| 13 | Ullensaker / Kisa | 12 | 1 | 5 | 6 | 12 | 20 | -8 | 8 | DDDLL | |||
| 14 | Vard | 12 | 2 | 2 | 8 | 15 | 24 | -9 | 8 | LWLDL | |||
| 15 | Follo | 12 | 2 | 2 | 8 | 12 | 25 | -13 | 8 | LDLDW | |||
| 16 | Elverum | 12 | 1 | 2 | 9 | 10 | 26 | -16 | 5 | LLLDL | |||
Promotion
Promotion Play-off
Relegation
| |||||||||||||
| 1. | HAM KAM | 2.46 |
| 2. | BODO | 2.50 |
| 3. | SANDEFJORD | 2.54 |
| 4. | BRYNE | 2.64 |
| 5. | RANHEIM | 2.67 |
| 6. | FREDRIKSTAD | 2.71 |
| 7. | HODD | 2.77 |
| 8. | KRISTIANSUND | 2.79 |
| 9. | KONGSVINGER | 2.92 |
| 10. | STABAEK | 2.96 |
| 11. | ULL / KISA | 3.29 |
| 12. | VARD | 3.33 |
| 13. | FOLLO | 3.46 |
| 14. | MJONDALEN | 3.54 |
| 15. | STROMMEN | 3.54 |
| 16. | ELVERUM | 3.63 |
SVEDSKO 2
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Örebro | 12 | 9 | 2 | 1 | 21 | 6 | +15 | 29 | WWWWW | |||
| 2 | Falkenberg | 12 | 8 | 2 | 2 | 23 | 12 | +11 | 26 | WLWWD | |||
| 3 | GIF Sundsvall | 12 | 7 | 2 | 3 | 18 | 12 | +6 | 23 | LWWWW | |||
| 4 | GAIS | 12 | 7 | 1 | 4 | 19 | 14 | +5 | 22 | WWWLW | |||
| 5 | Assyriska | 12 | 6 | 3 | 3 | 19 | 11 | +8 | 21 | WWLLD | |||
| 6 | Hammarby | 12 | 5 | 3 | 4 | 10 | 8 | +2 | 18 | WDLLL | |||
| 7 | Ljungskile | 12 | 5 | 1 | 6 | 14 | 14 | +0 | 16 | LLLWL | |||
| 8 | Degerfors | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 15 | LWDWD | |||
| 9 | Landskrona | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 | LLWWD | |||
| 10 | Jönköpings Södra | 12 | 4 | 2 | 6 | 15 | 18 | -3 | 14 | WLLWD | |||
| 11 | Ängelholm | 12 | 3 | 4 | 5 | 17 | 18 | -1 | 13 | LWWDL | |||
| 12 | Östersunds FK | 12 | 3 | 4 | 5 | 17 | 18 | -1 | 13 | WLLDL | |||
| 13 | Varberg | 12 | 4 | 1 | 7 | 20 | 26 | -6 | 13 | LDLLW | |||
| 14 | Örgryte | 12 | 3 | 3 | 6 | 11 | 22 | -11 | 12 | LWLDL | |||
| 15 | Värnamo | 11 | 3 | 2 | 6 | 9 | 15 | -6 | 11 | WWLDL | |||
| 16 | Brage | 12 | 1 | 2 | 9 | 7 | 23 | -16 | 5 | LLLLD | |||
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| |||||||||||||
| 1. | FALKENBERG | 2.17 |
| 2. | OREBRO | 2.21 |
| 3. | SUNDSVALL | 2.33 |
| 4. | GAIS | 2.42 |
| 5. | ASSYRISKA | 2.63 |
| 6. | LANDSKRONA | 2.63 |
| 7. | JONKOPING | 2.71 |
| 8. | HAMMARBY | 2.75 |
| 9. | DEGERFORS | 3.00 |
| 10. | OSTERSUNDS | 3.08 |
| 11. | ANGELHOLMS | 3.25 |
| 12. | LJUNGSKILE | 3.33 |
| 13. | VARBERG | 3.38 |
| 14. | VARNAMO | 3.45 |
| 15. | BRAGE | 3.58 |
| 16. | ORGRYTE | 3.71 |
FINSKO 1
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VPS | 12 | 7 | 3 | 2 | 13 | 8 | +5 | 24 | DWWWL | |||
| 2 | HJK | 13 | 7 | 2 | 4 | 23 | 12 | +11 | 23 | LWLWW | |||
| 3 | Honka | 13 | 7 | 2 | 4 | 14 | 13 | +1 | 23 | WLWWW | |||
| 4 | MYPA | 12 | 6 | 2 | 4 | 16 | 8 | +8 | 20 | DWLLW | |||
| 5 | TPS | 12 | 6 | 2 | 4 | 14 | 12 | +2 | 20 | DWWLD | |||
| 6 | KuPS | 13 | 5 | 3 | 5 | 16 | 13 | +3 | 18 | WLWDL | |||
| 7 | Mariehamn | 13 | 5 | 3 | 5 | 18 | 19 | -1 | 18 | LWLWD | |||
| 8 | Jaro | 12 | 5 | 2 | 5 | 17 | 17 | +0 | 17 | LWWLD | |||
| 9 | RoPS | 13 | 5 | 1 | 7 | 14 | 15 | -1 | 16 | DLLWL | |||
| 10 | Inter Turku | 13 | 4 | 4 | 5 | 12 | 16 | -4 | 16 | DLLDW | |||
| 11 | JJK | 12 | 2 | 3 | 7 | 10 | 22 | -12 | 9 | WLWLL | |||
| 12 | Lahti | 12 | 1 | 3 | 8 | 4 | 16 | -12 | 6 | DLLLD | |||
Champions League qualifiers
UEFA Europa League
Relegation
| |||||||||||||
| 1. | HJK HELSINKI | 2.58 |
| 2. | MYLLYKOSKI | 2.63 |
| 3. | VAASA | 2.71 |
| 4. | HONKA | 2.73 |
| 5. | TPS TURKU | 2.75 |
| 6. | MARIEHAMN | 2.77 |
| 7. | JARO | 2.96 |
| 8. | KUOPIO | 2.96 |
| 9. | ROVANIEMI | 3.08 |
| 10. | INTER TURKU | 3.27 |
| 11. | JYVASKYLA | 3.29 |
| 12. | LAHTI | 3.33 |
========================================================================
Tipy
| 18.6. | CAJAMARCA-PACIFICO | * | H -0.50 | 1.96 | PIN | 1 | |
| 23.6. | PHILADELPHIA-NEW YORK | + | A 0.00 | 2 | SBO | 1 | |
| 22.6. | SAPPORO-GIFU | * | H -0.50 | 1.79 | 12B | 1 | |
| 22.6. | KYOTO-MITO | * | H -0.75 | 1.98 | 12B | 1 | |
| 22.6. | TOKUSHIMA-JEF | * | A -0.25 | 1.92 | 12B | 1 | |
| 23.6. | MJONDALEN-VARD | + | A +1.00 | 1.83 | PIN | 1 | |
| 19.6. | BROMMAPOJKARNA-HALMST | * | A +0.25 | 1.82 | SBO | 1 |