USA
EASTERN CONFERENCE
WESTERN CONFERENCE
| 1. | MONTREAL | 2.54 |
| 2. | KANSAS | 2.57 |
| 3. | DALLAS | 2.57 |
| 4. | LOS ANGELES | 2.58 |
| 5. | PORTLAND | 2.58 |
| 6. | NEW YORK | 2.63 |
| 7. | SALT LAKE CITY | 2.70 |
| 8. | VANCOUVER | 2.71 |
| 9. | HOUSTON | 2.71 |
| 10. | COLUMBUS | 2.77 |
| 11. | COLORADO | 2.89 |
| 12. | SEATTLE | 2.92 |
| 13. | NEW ENGLAND | 2.92 |
| 14. | PHILADELPHIA | 2.96 |
| 15. | SAN JOSE | 3.10 |
| 16. | CHICAGO | 3.25 |
| 17. | TORONTO | 3.46 |
| 18. | CHIVAS | 3.58 |
| 19. | WASHINGTON | 3.88 |
Teams to back:
** Kansas
** New York
** Portland
** Vancouver
Teams to lay:
** Chivas
* Philadelphia
IRSKO 1
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's | 16 | 11 | 3 | 2 | 27 | 8 | +19 | 36 | WWWDW | |||
| 2 | Sligo Rovers | 15 | 9 | 4 | 2 | 25 | 8 | +17 | 31 | LDDWD | |||
| 3 | Derry City | 15 | 9 | 3 | 3 | 32 | 16 | +16 | 30 | DWLLW | |||
| 4 | Dundalk | 15 | 8 | 3 | 4 | 22 | 17 | +5 | 27 | WLWLW | |||
| 5 | Shamrock Rovers | 15 | 4 | 9 | 2 | 18 | 9 | +9 | 21 | WDDWD | |||
| 6 | Limerick | 15 | 4 | 7 | 4 | 20 | 16 | +4 | 19 | DDLWL | |||
| 7 | Drogheda United | 15 | 4 | 7 | 4 | 25 | 24 | +1 | 19 | LLWLD | |||
| 8 | Cork City | 15 | 4 | 5 | 6 | 15 | 21 | -6 | 17 | DLWLL | |||
| 9 | Bray Wanderers | 15 | 4 | 2 | 9 | 15 | 31 | -16 | 14 | WWDWL | |||
| 10 | UCD | 16 | 4 | 2 | 10 | 19 | 36 | -17 | 14 | LWDWW | |||
| 11 | Bohemians | 15 | 3 | 4 | 8 | 13 | 25 | -12 | 13 | LDLLD | |||
| 12 | Shelbourne | 15 | 1 | 3 | 11 | 6 | 26 | -20 | 6 | LLLLW | |||
UEFA Champions League
UEFA Europa League
Relegation Play-off
Relegation
| |||||||||||||
| 1. | ST.PATRICK | 2.16 |
| 2. | SLIGO ROVERS | 2.30 |
| 3. | SHAMROCK | 2.70 |
| 4. | DERRY | 2.73 |
| 5. | DUNDALK | 2.77 |
| 6. | DROGHEDA | 2.90 |
| 7. | LIMERICK | 2.97 |
| 8. | CORK | 3.00 |
| 9. | BOHEMIANS | 3.27 |
| 10. | BRAY | 3.57 |
| 11. | UC DUBLIN | 3.66 |
| 12. | SHELBOURNE | 3.73 |
Teams to back:
* St.Patrick
* Shamrock
* Drogheda
Teams to lay:
** UC Dublin
* Bray
IRSKO 2* Bray
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford Town | 12 | 8 | 2 | 2 | 27 | 14 | +13 | 26 | WWLDW | |||
| 2 | Finn Harps | 12 | 5 | 4 | 3 | 16 | 12 | +4 | 19 | LWWDL | |||
| 3 | Wexford Youths | 12 | 6 | 1 | 5 | 14 | 19 | -5 | 19 | WWWLW | |||
| 4 | Mervue United | 12 | 4 | 5 | 3 | 21 | 16 | +5 | 17 | LLWDD | |||
| 5 | Athlone Town | 12 | 4 | 5 | 3 | 17 | 12 | +5 | 17 | LWDWD | |||
| 6 | Waterford United | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 | WLLDW | |||
| 7 | Cobh Ramblers | 12 | 2 | 5 | 5 | 21 | 26 | -5 | 11 | LLDDL | |||
| 8 | Salthill Devon | 12 | 1 | 3 | 8 | 11 | 24 | -13 | 6 | WLLDL | |||
Promotion
Promotion Play-off
| |||||||||||||
| 1. | LONGFORD | 2.71 |
| 2. | MERVUE | 2.79 |
| 3. | FINN HARPS | 2.88 |
| 4. | ATHLONE | 3.17 |
| 5. | WEXFORD | 3.33 |
| 6. | WATERFORD | 3.38 |
| 7. | COBH | 3.50 |
| 8. | GALWAY | 3.58 |
Teams to back:
Teams to lay:
** Athlone
** Cobh
** Cobh
* Waterford
* Wexford
* Wexford
JAPONSKO 2
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamba Osaka | 17 | 10 | 6 | 1 | 34 | 15 | +19 | 36 | WWWWL | |||
| 2 | Vissel Kobe | 17 | 11 | 3 | 3 | 30 | 16 | +14 | 36 | WLWLW | |||
| 3 | V-Varen Nagasaki | 17 | 9 | 5 | 3 | 21 | 15 | +6 | 32 | WWLDD | |||
| 4 | Kyoto Sanga | 17 | 8 | 4 | 5 | 27 | 18 | +9 | 28 | LWWWL | |||
| 5 | Tochigi | 17 | 8 | 4 | 5 | 20 | 15 | +5 | 28 | LDWDL | |||
| 6 | JEF United | 17 | 7 | 6 | 4 | 26 | 17 | +9 | 27 | LLWWW | |||
| 7 | Fagiano Okayama | 17 | 6 | 9 | 2 | 22 | 16 | +6 | 27 | DLWDW | |||
| 8 | Tokyo Verdy | 17 | 6 | 8 | 3 | 20 | 13 | +7 | 26 | WLDDW | |||
| 9 | Avispa Fukuoka | 17 | 7 | 5 | 5 | 18 | 16 | +2 | 26 | DWWLW | |||
| 10 | Montedio Yamagata | 17 | 8 | 1 | 8 | 31 | 22 | +9 | 25 | WLWLL | |||
| 11 | Matsumoto Yamaga | 17 | 6 | 5 | 6 | 17 | 15 | +2 | 23 | LWLDD | |||
| 12 | Mito Hollyhock | 17 | 6 | 5 | 6 | 21 | 20 | +1 | 23 | LWWLD | |||
| 13 | Consadole Sapporo | 17 | 7 | 2 | 8 | 17 | 18 | -1 | 23 | WLDWW | |||
| 14 | Tokushima Vortis | 17 | 7 | 1 | 9 | 21 | 27 | -6 | 22 | LWLWL | |||
| 15 | Roasso Kumamoto | 17 | 5 | 6 | 6 | 21 | 23 | -2 | 21 | DWLDW | |||
| 16 | Kataller Toyama | 17 | 5 | 4 | 8 | 17 | 26 | -9 | 19 | WLLLD | |||
| 17 | Gainare Tottori | 17 | 4 | 7 | 6 | 12 | 24 | -12 | 19 | WWLDD | |||
| 18 | Ehime | 17 | 5 | 3 | 9 | 17 | 20 | -3 | 18 | LLLDW | |||
| 19 | Yokohama | 17 | 3 | 7 | 7 | 14 | 20 | -6 | 16 | LDDDL | |||
| 20 | Giravanz Kitak… | 17 | 3 | 5 | 9 | 14 | 26 | -12 | 14 | WDDDL | |||
| 21 | ThespaKusatsu … | 17 | 2 | 5 | 10 | 11 | 27 | -16 | 11 | LDLLL | |||
| 22 | Gifu | 17 | 1 | 5 | 11 | 7 | 29 | -22 | 8 | DLLDL | |||
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| |||||||||||||
| 1. | VISSEL KOBE | 2.09 |
| 2. | GAMBA | 2.38 |
| 3. | KYOTO | 2.65 |
| 4. | YAMAGATA | 2.65 |
| 5. | TOCHIGI | 2.71 |
| 6. | NAGASAKI | 2.74 |
| 7. | VERDY | 2.79 |
| 8. | KUMAMOTO | 2.85 |
| 9. | FUKUOKA | 2.94 |
| 10. | JEF UTD. | 2.97 |
| 11. | MATSUMOTO | 2.97 |
| 12. | OKAYAMA | 3.00 |
| 13. | EHIME | 3.06 |
| 14. | TOYAMA | 3.06 |
| 15. | SAPPORO | 3.15 |
| 16. | YOKOHAMA FC | 3.21 |
| 17. | G.TOTTORI | 3.26 |
| 18. | KITAKYUSHU | 3.26 |
| 19. | TOKUSHIMA | 3.26 |
| 20. | MITO HOLLYHOCK | 3.29 |
| 21. | KUSATSU | 3.53 |
| 22. | GIFU | 3.82 |
Teams to back:
* Vissel Kobe
* Gamba
* Kyoto
* Tochigi
* Toyama
* Montedio Y.
Teams to lay:
** Mito
* Gifu
* Tokushima
* Matsumoto Y.
* Gifu
* Tokushima
* Matsumoto Y.
NORSKO 2
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranheim | 10 | 8 | 1 | 1 | 20 | 8 | +12 | 25 | WWWWW | |||
| 2 | Sandefjord | 10 | 7 | 1 | 2 | 17 | 9 | +8 | 22 | WWWWW | |||
| 3 | Hødd | 10 | 7 | 0 | 3 | 14 | 8 | +6 | 21 | WWWLL | |||
| 4 | Bodø / Glimt | 10 | 6 | 2 | 2 | 18 | 9 | +9 | 20 | WDWWD | |||
| 5 | HamKam | 10 | 5 | 2 | 3 | 16 | 12 | +4 | 17 | LDWWL | |||
| 6 | Bryne | 10 | 4 | 4 | 2 | 16 | 9 | +7 | 16 | DLWLD | |||
| 7 | Stabæk | 10 | 4 | 4 | 2 | 16 | 16 | +0 | 16 | WWLWW | |||
| 8 | Kristiansund | 10 | 4 | 2 | 4 | 13 | 11 | +2 | 14 | LLWDL | |||
| 9 | Fredrikstad | 10 | 4 | 1 | 5 | 17 | 15 | +2 | 13 | WLWLD | |||
| 10 | Kongsvinger | 10 | 3 | 4 | 3 | 13 | 15 | -2 | 13 | DDLWL | |||
| 11 | Mjøndalen | 10 | 4 | 1 | 5 | 10 | 12 | -2 | 13 | LLWLW | |||
| 12 | Strømmen | 10 | 2 | 4 | 4 | 9 | 14 | -5 | 10 | LDWLW | |||
| 13 | Follo | 9 | 2 | 1 | 6 | 10 | 18 | -8 | 7 | DWWLL | |||
| 14 | Ullensaker / Kisa | 10 | 1 | 3 | 6 | 10 | 18 | -8 | 6 | DLLLD | |||
| 15 | Vard | 10 | 1 | 2 | 7 | 11 | 21 | -10 | 5 | LDLLL | |||
| 16 | Elverum | 11 | 1 | 2 | 8 | 10 | 25 | -15 | 5 | LLDLL | |||
Promotion
Promotion Play-off
Relegation
| |||||||||||||
| 1. | RANHEIM | 2.35 |
| 2. | SANDEFJORD | 2.50 |
| 3. | HODD | 2.55 |
| 4. | BRYNE | 2.60 |
| 5. | BODO | 2.70 |
| 6. | HAM KAM | 2.70 |
| 7. | FREDRIKSTAD | 2.85 |
| 8. | KONGSVINGER | 2.90 |
| 9. | KRISTIANSUND | 2.95 |
| 10. | STABAEK | 2.95 |
| 11. | MJONDALEN | 3.35 |
| 12. | STROMMEN | 3.35 |
| 13. | ULL / KISA | 3.40 |
| 14. | FOLLO | 3.44 |
| 15. | VARD | 3.55 |
| 16. | ELVERUM | 3.73 |
Teams to back:
Teams to lay:
* Strommen
SVEDSKO 1
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Helsingborg | 11 | 8 | 2 | 1 | 28 | 7 | +21 | 26 | WDWWW | |||
| 2 | Elfsborg | 11 | 6 | 4 | 1 | 21 | 9 | +12 | 22 | WWLWW | |||
| 3 | IFK Göteborg | 11 | 6 | 3 | 2 | 15 | 8 | +7 | 21 | LDWWL | |||
| 4 | Malmö FF | 11 | 5 | 5 | 1 | 18 | 11 | +7 | 20 | WDDLD | |||
| 5 | Mjällby | 11 | 6 | 1 | 4 | 23 | 16 | +7 | 19 | WLDWL | |||
| 6 | Kalmar | 11 | 4 | 4 | 3 | 12 | 9 | +3 | 16 | LWLWD | |||
| 7 | AIK | 11 | 4 | 4 | 3 | 16 | 14 | +2 | 16 | WDWLW | |||
| 8 | Åtvidaberg | 11 | 4 | 2 | 5 | 13 | 12 | +1 | 14 | LWLWW | |||
| 9 | Norrköping | 11 | 4 | 2 | 5 | 15 | 18 | -3 | 14 | LDWLD | |||
| 10 | Häcken | 11 | 4 | 2 | 5 | 14 | 17 | -3 | 14 | LWDLW | |||
| 11 | Öster | 11 | 3 | 2 | 6 | 12 | 16 | -4 | 11 | WLLLL | |||
| 12 | Djurgården | 11 | 3 | 2 | 6 | 8 | 22 | -14 | 11 | WDWWL | |||
| 13 | Gefle | 11 | 2 | 4 | 5 | 13 | 20 | -7 | 10 | DDDLD | |||
| 14 | Syrianska FC | 11 | 2 | 3 | 6 | 8 | 18 | -10 | 9 | DLDLL | |||
| 15 | Brommapojkarna | 11 | 2 | 3 | 6 | 12 | 23 | -11 | 9 | LLDWL | |||
| 16 | Halmstad | 11 | 1 | 5 | 5 | 9 | 17 | -8 | 8 | LDLLW | |||
Champions League qualifiers
UEFA Europa League
Relegation Play-off
Relegation
| |||||||||||||
| 1. | HELSINGBORG | 1.95 |
| 2. | ELFSBORG | 2.05 |
| 3. | AIK STOKHOLM | 2.55 |
| 4. | MALMO | 2.55 |
| 5. | KALMAR | 2.68 |
| 6. | GOTEBORG | 2.77 |
| 7. | NORRKOPPING | 2.95 |
| 8. | ATVIDABERG | 3.00 |
| 9. | MJALLBY | 3.05 |
| 10. | HACKEN | 3.14 |
| 11. | GEFLE | 3.27 |
| 12. | OSTERS | 3.32 |
| 13. | HALMSTAD | 3.41 |
| 14. | DJURGAARDEN | 3.45 |
| 15. | SYRIANSKA | 3.50 |
| 16. | BROMMAPOJKARN | 3.82 |
Teams to back:
** Elfsborg
* AIK
* Malmo
* Kalmar
Teams to lay:
** Brommapojkarna
SVEDSKO 2
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Örebro | 10 | 7 | 2 | 1 | 17 | 5 | +12 | 23 | WWWDW | |||
| 2 | Falkenberg | 10 | 7 | 2 | 1 | 18 | 10 | +8 | 23 | WWDWL | |||
| 3 | GIF Sundsvall | 10 | 6 | 2 | 2 | 14 | 7 | +7 | 20 | WWWDW | |||
| 4 | Ljungskile | 10 | 5 | 1 | 4 | 12 | 10 | +2 | 16 | LWLWW | |||
| 5 | GAIS | 10 | 5 | 1 | 4 | 12 | 14 | -2 | 16 | WLWWL | |||
| 6 | Assyriska | 10 | 4 | 3 | 3 | 14 | 9 | +5 | 15 | LLDDW | |||
| 7 | Landskrona | 10 | 4 | 3 | 3 | 14 | 12 | +2 | 15 | WWDLW | |||
| 8 | Degerfors | 10 | 4 | 3 | 3 | 14 | 14 | +0 | 15 | WDWDL | |||
| 9 | Hammarby | 10 | 4 | 2 | 4 | 7 | 6 | +1 | 14 | LLLWW | |||
| 10 | Varberg | 10 | 4 | 0 | 6 | 18 | 20 | -2 | 12 | LLWWW | |||
| 11 | Jönköpings Södra | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 | LWDLD | |||
| 12 | Ängelholm | 10 | 2 | 4 | 4 | 14 | 15 | -1 | 10 | WDLDL | |||
| 13 | Östersunds FK | 10 | 2 | 4 | 4 | 14 | 15 | -1 | 10 | LDLLL | |||
| 14 | Örgryte | 10 | 2 | 3 | 5 | 9 | 19 | -10 | 9 | LDLDD | |||
| 15 | Värnamo | 10 | 2 | 2 | 6 | 7 | 14 | -7 | 8 | WLDLL | |||
| 16 | Brage | 10 | 1 | 2 | 7 | 7 | 15 | -8 | 5 | LLDLL | |||
Promotion
Promotion Play-off
Relegation Play-off
Relegation
| |||||||||||||
| 1. | OREBRO | 2.15 |
| 2. | FALKENBERG | 2.25 |
| 3. | SUNDSVALL | 2.25 |
| 4. | LANDSKRONA | 2.50 |
| 5. | GAIS | 2.65 |
| 6. | JONKOPING | 2.70 |
| 7. | ASSYRISKA | 2.75 |
| 8. | HAMMARBY | 2.75 |
| 9. | DEGERFORS | 2.90 |
| 10. | OSTERSUNDS | 3.15 |
| 11. | LJUNGSKILE | 3.20 |
| 12. | VARBERG | 3.25 |
| 13. | ANGELHOLMS | 3.30 |
| 14. | BRAGE | 3.40 |
| 15. | VARNAMO | 3.60 |
| 16. | ORGRYTE | 3.80 |
Teams to back:
** Jonkoping
** Landskrona
* Sundsvall
* Brage
Teams to lay:
*** Orgryte
* Angelholms
* Ljungskile
* Angelholms
* Ljungskile
FINSKO 1
| # | Team | MP | W | D | L | F | A | D | P | Last 5 matches | H2H | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HJK | 11 | 6 | 2 | 3 | 17 | 11 | +6 | 20 | LWWLL | |||
| 2 | VPS | 10 | 6 | 2 | 2 | 11 | 8 | +3 | 20 | WWLWD | |||
| 3 | Honka | 11 | 6 | 2 | 3 | 13 | 11 | +2 | 20 | WWWWW | |||
| 4 | MYPA | 10 | 5 | 1 | 4 | 14 | 8 | +6 | 16 | LLWWW | |||
| 5 | TPS | 10 | 5 | 1 | 4 | 12 | 12 | +0 | 16 | WLDWW | |||
| 6 | KuPS | 11 | 4 | 3 | 4 | 13 | 11 | +2 | 15 | WDLDW | |||
| 7 | Inter Turku | 11 | 4 | 3 | 4 | 12 | 10 | +2 | 15 | LDWLD | |||
| 8 | Mariehamn | 11 | 4 | 3 | 4 | 15 | 16 | -1 | 15 | LWDLW | |||
| 9 | Jaro | 10 | 4 | 2 | 4 | 14 | 14 | +0 | 14 | WLDWL | |||
| 10 | RoPS | 11 | 4 | 1 | 6 | 12 | 15 | -3 | 13 | LWLWL | |||
| 11 | Lahti | 10 | 1 | 3 | 6 | 5 | 12 | -7 | 6 | LLDLL | |||
| 12 | JJK | 10 | 1 | 3 | 6 | 7 | 17 | -10 | 6 | WLLDL | |||
Champions League qualifiers
UEFA Europa League
Relegation
| |||||||||||||
| 1. | HJK HELSINKI | 2.59 |
| 2. | MYLLYKOSKI | 2.65 |
| 3. | VAASA | 2.65 |
| 4. | TPS TURKU | 2.75 |
| 5. | MARIEHAMN | 2.77 |
| 6. | JARO | 2.85 |
| 7. | HONKA | 2.91 |
| 8. | KUOPIO | 2.95 |
| 9. | ROVANIEMI | 3.09 |
| 10. | JYVASKYLA | 3.20 |
| 11. | INTER TURKU | 3.23 |
| 12. | LAHTI | 3.30 |
Teams to back:
** Mariehamn
* Jyvaskyla
Teams to lay:
* Inter Turku
====================================================
Tipy:
====================================================
Tipy:
|
Žiadne komentáre:
Zverejnenie komentára